A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 5,816 valuebets for your filter settings.
645 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
| Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Betrivers (AZ) Basketball | 01/11 19:00 | Dreamland Gran Canaria – MoraBanc Andorra Spain / Liga ACB | Over 172.5 OT |  | 39.7% | +3.28% | + 37 | |
|  | Betrivers (AZ) Basketball | 31/10 17:00 | BK Ogre – BK Ventspils Latvian-Estonian League | 11-2 OT |  | 50.8% | +2.54% | + 2 | |
|  | Betrivers (AZ) Basketball | 31/10 19:30 | Newcastle Eagles – Bristol Flyers United Kingdom / Super League Basketball | 11-2 OT |  | 65.0% | +2.06% | ||
|  | Betrivers (AZ) Basketball | 01/11 17:10 | Strasbourg – Nancy SLUC France / Elite | Over 83.5 1st half |  | 55.1% | +1.99% | + 4 | |
|  | Betrivers (AZ) Basketball | 31/10 23:30 | Cleveland Cavaliers – Toronto Raptors NBA | AH2(+3.5) 2nd half + OT |  | 54.2% | +1.90% | + 4 | |
|  | Betrivers (AZ) Basketball | 01/11 07:30 | Wonju Dongbu Promy – Ulsan Mobis Phoebus South Korea / KBL | Over 76.5 1st half |  | 55.0% | +1.74% | + 1 | |
|  | Betrivers (AZ) Basketball | 01/11 17:00 | BAXI Manresa – Bilbao Basket Spain / Liga ACB | Over 167.5 OT |  | 48.8% | +1.50% | + 12 | |
|  | Betrivers (AZ) Basketball | 01/11 17:00 | Bourg-en-Bresse – Dijon JDA France / Elite | Under 169.5 OT |  | 52.8% | +1.41% | + 1 | |
|  | Betrivers (AZ) Basketball | 31/10 19:30 | Baskonia Vitoria-Gasteiz – Anadolu Efes Euroleague | AH1(+11.5) OT |  | 77.9% | +1.21% | + 6 | |
|  | Betrivers (AZ) Basketball | 01/11 02:00 | Portland Trail Blazers – Denver Nuggets NBA | Over 229.5 OT |  | 70.2% | +1.03% | + 5 | |
|  | Betrivers (AZ) Basketball | 01/11 16:30 | BK Pardubice – Hradec Kralove Czech Republic / NBL | Over 84.5 1st half |  | 53.9% | +0.71% | ||
|  | Betrivers (AZ) Basketball | 01/11 06:30 | Tasmania JackJumpers – Cairns Taipans Australia / NBL | 2 / DNB 2nd half + OT |  | 35.9% | +0.56% | + 1 | |
|  | Betrivers (AZ) Basketball | 01/11 16:15 | ASP Promitheas – AS Karditsas Greece / GBL | Under 40.5 4th period |  | 55.2% | +0.54% | ||
|  | Betrivers (AZ) Basketball | 31/10 23:00 | Corinthians-SP – Flamengo Brazil / NBB | Over 81.5 1st half |  | 55.6% | +0.14% | ||
|  | Betrivers (AZ) Basketball | 01/11 19:00 | Dolomiti Energia Trento – Virtus Bologna Italy / Lega A | Under 81.5 2nd half + OT |  | 52.7% | +0.13% | ||
|  | Betrivers (AZ) Basketball | 01/11 17:15 | Banco di Sardegna Sassari – APU Old Wild West Udine Italy / Lega A | Over 160.5 OT |  | 52.9% | +0.04% | ||
|  | Betrivers (AZ) Basketball | 31/10 23:00 | Philadelphia 76ers – Boston Celtics NBA | Under 113.5 2nd half + OT |  | 52.7% | +0.03% | ||
See also: surebets with Betrivers (AZ) or middles with Betrivers (AZ).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.