A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 35,523 valuebets for your filter settings.
4,841 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
| Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Betrivers (AZ) Football | 31/10 22:00 | Santos-SP (W) – Taubaté-SP (W) Brazil / Paulista (W) | 2(0:3) |  | 77.2% | +6.55% | + 3 | |
|  | Betrivers (AZ) Football | 01/11 05:00 | Gangwon – Jeonbuk Motors South Korea / K-League 1 | Over 4.5 - corners 1st team |  | 51.8% | +6.26% | + 3 | |
|  | Betrivers (AZ) Football | 01/11 15:00 | Hearts – Dundee FC Scotland / Scottish Premiership | Over 6.5 - corners 1st team |  | 61.7% | +6.09% | + 5 | |
|  | Betrivers (AZ) Football | 31/10 19:15 | CD Huarte – Beti Kozkor KE Spain / Tercera RFEF 15 | X2 |  | 50.5% | +5.11% | + 1 | |
|  | Betrivers (AZ) Football | 02/11 20:30 | Coquimbo Unido – Union La Calera Chile / Primera Chile | Over 2.5 - corners 2nd team |  | 59.0% | +5.01% | ||
|  | Betrivers (AZ) Football | 01/11 15:00 | FC Arlanda – IF Karlstad Fotboll Sweden / Ettan Norra | Over 1.5 1st team |  | 39.9% | +4.95% | + 3 | |
|  | Betrivers (AZ) Football | 01/11 15:00 | Kongsvinger – Lillestrøm Norway / OBOS-ligaen | Over 5.5 - corners 2nd team |  | 49.9% | +4.80% | + 2 | |
|  | Betrivers (AZ) Football | 02/11 16:00 | Raufoss – Mjøndalen Norway / OBOS-ligaen | Over 4.5 - corners 2nd team |  | 48.3% | +4.76% | + 19 | |
|  | Betrivers (AZ) Football | 02/11 15:00 | Al-Zamalek – Tala'ea El-Gaish Egypt / Premier League | Over 0.5 2nd team |  | 44.0% | +4.73% | + 1 | |
|  | Betrivers (AZ) Football | 02/11 15:30 | Djurgårdens IF – IFK Göteborg Sweden / Allsvenskan | Over 9.5 - corners |  | 60.0% | +4.44% | + 6 | |
|  | Betrivers (AZ) Football | 01/11 15:00 | Bamber Bridge – FC United of Manchester England / Northern League Premier Division | 1X |  | 64.3% | +4.21% | ||
|  | Betrivers (AZ) Football | 01/11 01:00 | Club Necaxa – Santos Laguna Mexico / Liga MX | Over 3.5 - corners 2nd team |  | 50.9% | +3.91% | + 1 | |
|  | Betrivers (AZ) Football | 01/11 00:00 | Canterbury United (W) – Wellington United (W) New Zealand / National League (W) | X2 |  | 89.6% | +3.88% | + 2 | |
|  | Betrivers (AZ) Football | 01/11 19:00 | Cruzeiro-MG – Vitória-BA Brazil / Brasileirao Serie A | Over 5.5 - cards |  | 50.4% | +3.87% | + 7 | |
|  | Betrivers (AZ) Football | 01/11 16:30 | Shamrock Rovers – Sligo Rovers Ireland / Premier Division | Over 5.5 - corners 1st team |  | 53.8% | +3.84% | + 2 | |
|  | Betrivers (AZ) Football | 01/11 19:45 | Anderlecht – KV Mechelen Belgium / Jupiler Pro League | Under 3.5 - corners 2nd team |  | 47.1% | +3.71% | + 5 | |
|  | Betrivers (AZ) Football | 01/11 15:00 | Raith Rovers – Greenock Morton Scotland / Championship | Over 5.5 - corners 1st team |  | 54.7% | +3.38% | ||
|  | Betrivers (AZ) Football | 01/11 18:00 | Casa Pia – CF Estrela Portugal / Primeira Liga | Under 9.5 - corners |  | 50.6% | +3.33% | + 4 | |
|  | Betrivers (AZ) Football | 31/10 22:00 | Atlético-GO – Paysandu-PA Brazil / Brasileirao Serie B | Under 5.5 - cards |  | 53.5% | +3.30% | + 4 | |
|  | Betrivers (AZ) Football | 01/11 15:00 | Livingston – Hibernian Scotland / Scottish Premiership | Under 6.5 - corners 2nd team |  | 63.4% | +3.27% | + 3 | |
|  | Betrivers (AZ) Football | 31/10 21:00 | Aguilas UAGro – Atletico Cuernavaca Mexico / Tercera Division | X |  | 27.9% | +3.25% | + 1 | |
|  | Betrivers (AZ) Football | 01/11 20:30 | Nacional Asunción – Sportivo Trinidense Paraguay / Primera Paraguay | Over 9.5 - corners |  | 41.6% | +3.19% | + 6 | |
|  | Betrivers (AZ) Football | 03/11 01:00 | CF Pachuca – Chivas Guadalajara Mexico / Liga MX | Under 10.5 - corners |  | 54.6% | +3.14% | + 3 | |
|  | Betrivers (AZ) Football | 02/11 15:00 | Leicester City (W) – Arsenal (W) England / Super League (W) | Under 1 1st period |  | 36.8% | +3.12% | + 9 | |
|  | Betrivers (AZ) Football | 02/11 12:30 | Hoffenheim II – Waldhof Mannheim Germany / 3. Liga | 2 / DNB |  | 40.4% | +3.06% | + 2 | |
See also: surebets with Betrivers (AZ) or middles with Betrivers (AZ).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.