A bookmaker's middle allows you to bet on overlapping lines from different bookmakers and win both bets if the result falls within a specific range. Read more
We just found 2,836 middles for your filter settings.
Of these, 2,817 middles offer a positive expected value.
To see middles with a positive expected value and lossless surebets-middles, please choose a plan.
| ▼ | Profit | Bookmaker | ▲▼ | Event | Market | Odds | |||
|---|---|---|---|---|---|---|---|---|
| -0.02%2.31 / 30.2% -23.19% / 53.6% | Betrivers (AZ) Football | 31/10 19:00 | FC Den Bosch – De Graafschap Netherlands / Eerste Divisie | AH1(+0.75) |  | |||
| BolsaDeAposta (BR) Football | 31/10 19:00 | Den Bosch – De Graafschap Netherlands - Netherlands Eerste Divisie | 1 - lay | (1.0%) 2.86 |  | |||
| + 1 middle for this event | ||||||||
| -0.04%2.7 / 27.0% -21.26% / 57.5% | Betrivers (AZ) Football | 01/11 15:00 | Birmingham – Portsmouth England / The Championship | AH1(+0.5) |  | |||
| Smarkets Football | 01/11 15:00 | Birmingham – Portsmouth EFL Championship | X2 | (2.0%) £108.00 |  | |||
| + 1 middle for this event | ||||||||
| -0.07%1.43 / 41.0% -29.12% / 41.8% | Smarkets Football | 02/11 01:30 | Dallas – Vancouver Whitecaps US Major League Soccer | 2 - lay |  | |||
| Betrivers (AZ) Football | 02/11 01:30 | FC Dallas – Vancouver Whitecaps USA / MLS | AH2(+1.5) |  | ||||
| -0.08%0.15 / 87.2% -46.61% / 6.78% | BetDaq Football | 01/11 17:15 | Club Brugge – FCV Dender EH Belgian Soccer - Belgian First Division A | 2 - lay | (5.0%) 15.49 |  | ||
| Betrivers (AZ) Football | 01/11 17:15 | Club Brugge – FCV Dender EH Belgium / Jupiler Pro League | AH2(+4.5) |  | ||||
| -0.10%2.25 / 30.6% -23.51% / 53.0% | Betfair Football | 02/11 17:00 | FC Nordsjaelland – OB Danish Superliga | 2 - lay |  | |||
| Betrivers (AZ) Football | 02/11 17:00 | FC Nordsjælland – Odense BK Denmark / Superligaen | AH2(+0.75) |  | ||||
| -0.11%1.65 / 37.5% -27.36% / 45.3% | BetDaq Football | 01/11 15:00 | Zulte Waregem – Union Saint Gilloise Belgian Soccer - Belgian First Division A | Under 2.5 - corners 1st team - lay | (5.0%) 3.70 |  | ||
| Betrivers (AZ) Football | 01/11 15:00 | Zulte Waregem – Union Saint-Gilloise Belgium / Jupiler Pro League | Under 4.5 - corners 1st team |  | ||||
| -0.12%1.19 / 45.6% -31.38% / 37.3% | Betrivers (AZ) Football | 01/11 15:00 | Watford – Middlesbrough England / The Championship | AH1(+1) |  | |||
| BetDaq Football | 01/11 15:00 | Watford – Middlesbrough English Soccer - Championship | 1 - lay | (5.0%) 2.72 |  | |||
| -0.15%1.51 / 39.6% -28.48% / 43.1% | Betrivers (AZ) Football | 02/11 15:30 | Huachipato – Universidad de Chile Chile / Primera Chile | AH1(+1) |  | |||
| Betfair Football | 02/11 15:30 | Huachipato – Universidad de Chile Chilean Primera Division | X2 | (6.5%) £19.45 |  | |||
| -0.15%2.38 / 29.4% -22.84% / 54.3% | Betrivers (AZ) Football | 01/11 19:00 | Santos-SP – Fortaleza-CE Brazil / Brasileirao Serie A | Over 2.25 |  | |||
| BetDaq Football | 01/11 19:00 | Santos – Fortaleza EC Brazilian Soccer - Brazilian Serie A | Under 3.5 | (5.0%) |  | |||
| -0.17%1.06 / 48.2% -32.64% / 34.7% | BetDaq Football | 01/11 15:15 | Atlético de Madrid – Sevilla Spanish Soccer - La Liga | 1X | (5.0%) |  | ||
| Betrivers (AZ) Football | 01/11 15:15 | Atlético Madrid – Sevilla Spain / La Liga | AH2(+1.75) |  | ||||
| -0.18%1.27 / 43.7% -30.55% / 38.9% | Betrivers (AZ) Football | 01/11 03:00 | Atlético San Luis – FC Juárez Mexico / Liga MX | AH1(+1) |  | |||
| BetDaq Football | 01/11 03:00 | Atlético San Luis – FC Juárez Mexican Soccer - Mexican Liga MX | 1 - lay | (5.0%) 2.34 |  | |||
| -0.19%0.98 / 50.2% -33.55% / 32.9% | BetDaq Football | 31/10 19:45 | Standard de Liège – Sporting de Charleroi Belgian Soccer - Belgian First Division A | 2 - lay | (5.0%) 2.71 |  | ||
| Betrivers (AZ) Football | 31/10 19:45 | Standard de Liège – Sporting de Charleroi Belgium / Jupiler Pro League | AH2(+1.25) |  | ||||
| + 1 middle for this event | ||||||||
| -0.21%1.19 / 45.4% -31.38% / 37.2% | Betrivers (AZ) Football | 01/11 21:00 | Ñublense – Colo Colo Chile / Primera Chile | AH1(+1) |  | |||
| Betfair Football | 01/11 21:00 | Nublense – Colo Colo Chilean Primera Division | X2 | (6.5%) £19.28 |  | |||
| -0.27%1.24 / 44.2% -30.83% / 38.3% | Betrivers (AZ) Football | 01/11 15:00 | Charlton Athletic – Swansea City England / The Championship | AH1(+1) |  | |||
| BetDaq Football | 01/11 15:00 | Charlton Athletic – Swansea English Soccer - Championship | 1 - lay | (5.0%) 2.10 |  | |||
| -0.38%2.23 / 30.5% -23.63% / 52.7% | BetDaq Football | 01/11 15:00 | Livingston – Hibernian Scottish Soccer - Scottish Premiership | Over 4.5 - corners 2nd team | (5.0%) |  | ||
| Betrivers (AZ) Football | 01/11 15:00 | Livingston – Hibernian Scotland / Scottish Premiership | Under 6.5 - corners 2nd team |  | ||||
| -0.39%1.15 / 45.9% -31.73% / 36.5% | Betrivers (AZ) Football | 01/11 18:00 | Rio Ave – Estoril Portugal / Primeira Liga | AH1(+1) |  | |||
| BetDaq Football | 01/11 18:00 | Rio Ave – Estoril-Praia Portuguese Soccer - Portuguese Primeira Liga | 1 - lay | (5.0%) 2.58 |  | |||
See also: surebets with Betrivers (AZ) or valuebets with Betrivers (AZ).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.